Cool Clark Deals
Cool Clark Deals Plus
Valid until October 10, 2008 only| HOTEL/RESORT | TYPE OF ROOM | 3 Days/2 Nights per Person | Extra Night per Person | ||||
| Single (Php) | Double (Php) | 3rd Person (Php) | Single (Php) | Double (Php) | 3rd Person (Php) | ||
| Two Seasons (Station 1 Beachfront) | Superior | 11,964 | 8,323 | n/a | 3,640 | 1,820 | n/a |
| Boracay Gold Crown | Standard | 9,164 | 7,428 | 6,028 | 2,240 | 1,260 | 672 |
| Boracay Mandarin (Station 2 Beachfront) | Superior** | 12,524 | 8,604 | n/a | 3,920 | 1,960 | n/a |
| Eclipse Room & Bistro (Station 2) | Deluxe/Nipa Hut | 6,924 | 5,804 | 4,312 | 1,120 | 560 | 314 |
| Paradise Bay (Tulubhan) | VIP | 8,604 | 6,812 | 6,812 | 1,792 | 896 | 896 |
| Microtel (Diniwid Beach) | Double | 8,043 | 6,364 | 6,364 | 1,680 | 840 | 840 |
| Escondido (Station 1) | Deluxe | 7,372 | 6,200 | 6,028 | 1,344 | 672 | 672 |
- Roundtrip airfare via SEAIR (Manila - Caticlan - Manila, Clark-Caticlan-Clark)
- Hotel Accommodation
- Daily Breakfast
- Travel Insruance
- 12% E-VAT
- If availing roundtrip transfers (land and boat), additional Php 840.00 per person.
- Microtel & Zuzuni’s transfer rate is Php 1,100.00 per person
- Rates are subject to change without prior notice.
- Updates as of August 19, 2008


(1).jpg)


(1).jpg)